Annual Residential Resales Data for Oahu

Click here for a printable PDF version of the report.

Number of Sales

Year Single
Family
Percent
Change
Condo Percent
Change
Total
Sales
Percent
Change
1985 2,200 N/A 2,950 N/A 5,150 N/A
1986 2,770 25.90% 3,841 30.20% 6,611 28.40%
1987 3,179 14.80% 5,508 43.40% 8,687 31.40%
1988 3,026 -4.80% 6,546 18.80% 9,572 10.20%
1989 2,919 -3.50% 6,486 -0.90% 9,405 -1.70%
1990 2,744 -6.00% 6,149 -5.20% 8,893 -5.40%
1991 1,912 -30.30% 3,607 -41.30% 5,519 -37.90%
1992 1,985 3.80% 3,341 -7.40% 5,326 -3.50%
1993 1,944 -2.10% 3,262 -2.40% 5,206 -2.30%
1994 2,175 11.90% 3,370 3.30% 5,545 6.50%
1995 1,642 -24.50% 2,260 -32.90% 3,902 -29.60%
1996 1,749 6.50% 1,990 -11.90% 3,739 -4.20%
1997 2,025 15.80% 2,100 5.50% 4,125 10.30%
1998 2,495 23.20% 2,632 25.30% 5,127 24.30%
1999 2,853 14.30% 3,298 25.30% 6,151 20.00%
2000 3,181 11.50% 3,926 19.00% 7,107 15.50%
2001 3,406 7.10% 4,261 8.50% 7,667 7.90%
2002 3,906 14.70% 5,406 26.90% 9,312 21.50%
2003 4,419 13.10% 6,907 27.80% 11,326 21.60%
2004 4,702 6.40% 7,888 14.20% 12,590 11.20%
2005 4,617 -1.80% 7,990 1.30% 12,607 0.10%
2006 4,041 -12.50% 6,380 -20.20% 10,421 -17.30%
2007 3,627 -10.20% 5,499 -13.80% 9,126 -12.40%
2008 2,741 -24.40% 3,933 -28.50% 6,674 -26.90%
2009 2,585 -5.70% 3,467 -11.80% 6,052 -9.30%
2010 3,051 18.00% 3,934 13.50% 6,985 15.40%
2011 2,974 -2.5% 4,029 2.4% 7,003 0.3%
2012 3,078 3.5% 4,203 4.3% 7,281 4.0%
2013 3,341 8.5% 4,800 14.2% 8,141 11.8%
2014 3,285 -1.7% 4,810 0.2% 8,095 -0.6%
2015 3,455 5.2% 5,028 4.5% 8,483 4.8%
2016 3,678 6.5% 5,449 8.4% 9,127 7.6%
2017 3,908 6.3% 5,824 6.9% 9,732 6.6%
2018 3,609 -7.7% 5,679 -2.5% 9,288 -4.6%
2019 3,750 3.9% 5,408 -4.8% 9,158 -1.4%
2020 3,838 2.3% 4,706 -13.0% 8,544 -6.7%
2021 4,526 17.9% 7,203 53.1% 11,729 37.3%
2022 3,474 -23.2% 6,353 -11.8% 9,827 -16.2%
2023 2,560 -26.3% 4,573 -28.0% 7,133 -27.4%

Median & Average Sales Prices

Single Family

Year Median
Sale Price
Percent
Change
Average
Sale Price
Percent
Change
1985 $158,600 N/A $205,400 N/AN/A
1986 $171,200 7.90% $211,100 2.80%
1987 $190,200 11.10% $281,963 33.60%
1988 $210,000 10.40% $312,300 10.80%
1989 $270,000 28.60% $372,361 19.20%
1990 $352,000 30.40% $498,511 33.90%
1991 $340,000 -3.40% $432,338 -13.30%
1992 $349,000 2.60% $411,868 -4.70%
1993 $358,500 2.70% $436,898 6.10%
1994 $360,000 0.40% $423,371 -3.10%
1995 $349,000 -3.10% $429,613 1.50%
1996 $335,000 -4.00% $409,441 -4.70%
1997 $307,000 -8.40% $380,507 -7.10%
1998 $297,000 -3.30% $370,021 -2.80%
1999 $290,000 -2.40% $377,497 2.00%
2000 $295,000 1.70% $406,331 7.60%
2001 $299,900 1.70% $375,857 -7.50%
2002 $335,000 11.70% $418,231 11.30%
2003 $380,000 13.40% $479,377 14.60%
2004 $460,000 21.10% $591,354 23.40%
2005 $590,000 28.30% $744,174 25.80%
2006 $630,000 6.80% $778,393 4.60%
2007 $643,500 2.10% $794,183 2.00%
2008 $624,000 -3.00% $792,520 -0.20%
2009 $575,000 -7.90% $684,341 -13.70%
2010 $592,750 3.10% $712,251 4.10%
2011 $575,000 -3.00% $707,402 -0.7%
2012 $620,000 7.8% $754,142 6.6%
2013 $650,000 4.8% $804,933 6.7%
2014 $675,000 3.8% $856,826 6.4%
2015 $700,000 3.7% $875,373 2.2%
2016 $735,000 5.0% $891,332 1.8%
2017 $755,000 2.7% $916,506 2.8%
2018 $790,000 4.6% $991,420 8.2%
2019 $789,000 -0.1% $953,772 -3.8%
2020 $830,000 5.2% $1,014,167 6.3%
2021 $990,000 19.3% $1,250,113 23.3%
2022 $1,105,000 11.6% $1,381,088 10.5%
2023 $1,050,000 -5.0% $1,326,664 -3.9%

Condo

Year Median
Sale Price
Percent
Change
Average
Sale Price
Percent
Change
1985 $89,800 N/A $105,900 N/A
1986 $94,000 4.70% $108,100 2.10%
1987 $104,500 11.20% $126,394 16.90%
1988 $114,000 9.10% $140,377 11.10%
1989 $135,500 18.90% $164,496 17.20%
1990 $187,000 38.00% $225,901 37.30%
1991 $192,000 2.70% $219,318 -2.90%
1992 $193,000 0.50% $211,649 -3.50%
1993 $193,000 0.00% $210,573 -0.50%
1994 $190,000 -1.60% $210,762 0.10%
1995 $182,000 -4.20% $206,134 -2.20%
1996 $175,000 -3.80% $202,494 -1.80%
1997 $150,000 -14.30% $178,090 -12.10%
1998 $135,000 -10.00% $160,978 -9.60%
1999 $125,000 -7.40% $157,418 -2.20%
2000 $125,000 0.00% $165,674 5.20%
2001 $133,000 6.40% $168,013 1.40%
2002 $152,000 14.30% $181,933 8.30%
2003 $175,000 15.10% $205,165 12.80%
2004 $208,500 19.10% $251,328 22.50%
2005 $269,000 29.00% $320,003 27.30%
2006 $310,000 15.20% $363,639 13.60%
2007 $325,000 4.80% $381,263 4.80%
2008 $325,000 0.00% $383,418 0.60%
2009 $302,000 -7.10% $346,103 -9.70%
2010 $305,000 1.00% $359,151 3.80%
2011 $300,000 -1.6% $357,881 -0.4%
2012 $317,500 5.8% $374,343 4.6%
2013 $332,000 4.6% $393,396 5.1%
2014 $350,000 5.4% $418,186 6.3%
2015 $360,000 2.9% $415,533 -0.6%
2016 $390,000 8.3% $447,512 7.7%
2017 $405,000 3.8% $469,381 4.9%
2018 $420,000 3.7% $497,974 6.1%
2019 $425,000 1.2% $519,375 4.3%
2020 $435,000 2.4% $502,965 -3.2%
2021 $475,000 9.2% $558,067 11.0%
2022 $510,000 7.4% $610,446 9.4%
2023 $508,500 -0.3% $623,257 2.1%

Comparative Statistics

  Single Family Condo
  Total Annual Total Annual
Changes in Median Sales Price:
1985 through 2022 (38 years)
562.0% 4.97% 466.3% 4.55%
Changes in Average Sales Price:
1985 through 2022 (38 years)
545.9% 4.9% 488.5% 4.65%
Honolulu Board of REALTORS® 1136 12th Avenue, Suite 200 Honolulu, Hawaii 96816
Phone: (808) 732-3000
Hours: